Size Chart
Size Guide | XS | S | M | L | XL |
EUR | 32 | 34 | 36 | 38 | 40 |
UK | 8 | 10 | 14 | 16 | 18 |
Body measurement in CM | XS | S | M | L | XL |
Bust | 80 | 84 - 88 | 92 - 96 | 100 | 104 - 108 |
Shoulder to shoulder | 37 | 37.5 - 38 | 38.5 - 39 | 39.5 | 40 - 40.5 |
Waist | 64 | 68 - 72 | 76 - 80 | 84 | 88 - 90 |
Hip | 88 | 92 - 96 | 100 - 104 | 108 | 112 - 116 |
How to measure
- Bust: Measure around the fullest part of your chest.
- Shoulder to shoulder: Measure from edge of shoulder to shoulder.
- Waist: Measure at the narrowest part of your waistline.
- Hip: Measure at the fullest part of your hips.